A feeling of space!
With a large living room opening onto a terrace and opposite bedrooms.
The Columbia is a chalet that sleeps 5, including two couples with 2 double beds.
This is spacious accommodation!
It has a large living room with a separate dining and relaxation area.
The living room is very bright thanks to its large 4 m bay window.
Open-plan master bedroom with bay window giving access to the terrace.
Bathroom with spacious 100×80 cm shower.
Toilet in the bathroom.
Air-conditioned model.
Check-in and check-out on Wednesdays and Saturdays in high season.
1 to 5people
2bedrooms
Surface32 m²
Withsanitary
Withairconditioning
Terrace18 m²
Petsnot allowed
Car park50 m away
Description
- Living area:
– Sitting area with sofa and coffee table
– Kitchen area with 1 table and 6 chairs, a large fridge/freezer, dishwasher, kitchen utensils, electric coffee machine, electric kettle, microwave and kitchen utensils (see inventory). - Parents’ bedroom with 1 x 160cm x 200cm bed, pillows and fleece blanket, 1 wardrobe and 1 cupboard.
- Children’s bedroom with 1 x 80cm x 200cm bunk bed and 1 x 140cm x 200cm bed, pillows and fleece blankets, 1 wardrobe and 1 storage cupboard.
- 18 m² covered terrace with 1 garden table, 5 plastic chairs and 2 garden armchairs, electric barbecue.
- Possibility to rent sheets and towels with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed.
- No vehicles on the pitch, covered and secure car park 50 m away.
You can bring your vehicle in to unload your luggage and then park in the reserved car park outside. - Pets are not allowed in this model of chalet.
No exceptions will be made, so please check which mobile homes are available for pets. - Arrival from 16.00 hrs and departure before 10.00 hrs.
Check-in and check-out on Wednesdays and Saturdays in high season.
Availability & Reservation
Price of the accommodation
|
13/04/24 19/04/24 | 20/04/24 26/04/24 | 27/04/24 03/05/24 | 04/05/24 11/05/24 | 12/05/24 16/05/24 | 17/05/24 19/05/24 | 20/05/24 24/05/24 | 25/05/24 31/05/24 | 01/06/24 07/06/24 | 08/06/24 14/06/24 | 15/06/24 21/06/24 | 22/06/24 28/06/24 | 29/06/24 05/07/24 | 06/07/24 12/07/24 | 13/07/24 19/07/24 | 20/07/24 26/07/24 | 27/07/24 02/08/24 | 03/08/24 09/08/24 | 10/08/24 16/08/24 | 17/08/24 23/08/24 | 24/08/24 30/08/24 | 31/08/24 06/09/24 | 07/09/24 14/09/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | 101.00 € | 101.00 € | 101.00 € | 101.00 € | 101.00 € | 100.00 € | 113.00 € | 113.00 € | 113.00 € | 113.00 € | 113.00 € | 113.00 € | 132.00 € | 161.00 € | 169.00 € | 177.00 € | 177.00 € | 190.00 € | 181.00 € | 164.00 € | 121.00 € | 101.00 € | 101.00 € |
Options (per night) | |||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Options (per stay) | |||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | ||||||||||||||||||||||
Extra charge | |||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |