The Portland is a 3-bedroom chalet with a large capacity.
It offers a very attractive indoor/outdoor living space: the living room gives access to the terrace through a large 4-metre bay window.
Modern living area with separate lounge and dining area.
Bathroom with XL 100×80 cm shower and double washbasin.
Separate WC.
Air-conditioned model.
Check-in and check-out on Wednesdays and Saturdays in high season.
1 to 6people
3bedrooms
Surface36 m²
Withsanitary
Withairconditioning
Terrace13 m²
Petsnot allowed
Car park50 m awayDescription
- Living area:
– Kitchen area: 1 table and 6 chairs, dishwasher, a large fridge/freezer, kitchen utensils, coffee maker, microwave and kitchen utensils (see inventory).
– Sitting area with sofa and coffee table. - Parents’ bedroom with 1 x 160cm x 200cm bed, pillows and fleece blanket, 1 wardrobe and 1 cupboard.
- 1 children’s bedroom with 2 beds (80 cm by 190 cm), pillows and fleece blankets, 1 storage cupboard.
- 1 children’s bedroom with 1 corner bunk bed with 80 cm by 190 cm mattress, pillows and fleece blankets, 1 storage cupboardt.
- 14 m² covered terrace with 1 garden table, 6 plastic chairs and 2 chairs.
- Possibility to rent sheets and towels with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed.
- No vehicles on the pitch, covered and secure car park 50 m away.
You can bring your vehicle in to unload your luggage and then park in the reserved car park outside. - Pets are not allowed in this model of chalet.
No exceptions will be made, so please check which mobile homes are available for pets. - Arrival from 16.00 hrs and departure before 10.00 hrs.
Check-in and check-out on Wednesdays and Saturdays in high season.
Availability & Reservation
Price of the accommodation
|
|
24/04/27 30/04/27 | 01/05/27 04/05/27 | 05/05/27 08/05/27 | 09/05/27 13/05/27 | 14/05/27 16/05/27 | 17/05/27 21/05/27 | 22/05/27 28/05/27 | 29/05/27 04/06/27 | 05/06/27 11/06/27 | 12/06/27 18/06/27 | 19/06/27 25/06/27 | 26/06/27 02/07/27 | 03/07/27 09/07/27 | 10/07/27 16/07/27 | 17/07/27 23/07/27 | 24/07/27 30/07/27 | 31/07/27 06/08/27 | 07/08/27 13/08/27 | 14/08/27 20/08/27 | 21/08/27 27/08/27 | 28/08/27 03/09/27 | 04/09/27 10/09/27 | 11/09/27 17/09/27 | 18/09/27 18/09/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 111.00 € | 111.00 € | 137.00 € | 111.00 € | 137.00 € | 111.00 € | 111.00 € | 111.00 € | 111.00 € | 111.00 € | 117.00 € | 122.00 € | 180.00 € | 185.00 € | 195.00 € | 205.00 € | 210.00 € | 210.00 € | 195.00 € | 142.00 € | 111.00 € | 111.00 € | 111.00 € | 111.00 € |
| Options (per night) | ||||||||||||||||||||||||
| Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Options (per stay) | ||||||||||||||||||||||||
| Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
| Sheets hire double bed | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
| Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
| Final clean up | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € | 90.00 € |
| Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||
| Extra charge | ||||||||||||||||||||||||
| Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |


