This model with 3 bedrooms is ideal for family stays with grandparents or between friends.
Equipped with a blinding combi/store, allowing total darkness if you wish. It will delight lovers of sleeping out in the morning! This model can be rented without – or with air conditioning, the choice is yours!
During the high season, arrivals and departures are possible on Sundays only.
Description
- A living room with a bench seat (no sleepbank) for 6 persons, 1 table and 2 chairs, a large fridge/freezer, a filter coffee machine, a microwave and kitchen utensils (see inventory).
- Adult bedroom with 1 bed of 140 x 190 cm, with pillows and fleece blanket, 1 wardrobe and 1 cupboard.
- 2 Children’s or adult bedrooms with 2 beds of 80 x 190 cm with pillows and polar blankets, 1 wardrobe and 1 cupboard per bedroom.
- Terrace of 14 m², covered, with 1 garden table, 6 plastic chairs and 2 Chilean chairs.
- Possibility to rent sheets and towels, with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed and only 1 vehicle per mobile-home.
- Arrival from 16.00 hrs and departure before 10.00 hrs.
During the high season, arrivals and departures are possible on Sundays only.
Availability & Reservation
Price of the accommodation
|
16/04/23 27/04/23 | 28/04/23 30/04/23 | 01/05/23 04/05/23 | 05/05/23 07/05/23 | 08/05/23 12/05/23 | 13/05/23 16/05/23 | 17/05/23 20/05/23 | 21/05/23 25/05/23 | 26/05/23 28/05/23 | 29/05/23 02/06/23 | 03/06/23 09/06/23 | 10/06/23 16/06/23 | 17/06/23 23/06/23 | 24/06/23 30/06/23 | 01/07/23 07/07/23 | 08/07/23 08/07/23 | 09/07/23 15/07/23 | 16/07/23 22/07/23 | 23/07/23 29/07/23 | 30/07/23 05/08/23 | 06/08/23 12/08/23 | 13/08/23 19/08/23 | 20/08/23 26/08/23 | 27/08/23 02/09/23 | 03/09/23 08/09/23 | 09/09/23 16/09/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Titania | 96.00 € | 96.00 € | 96.00 € | 96.00 € | 96.00 € | 96.00 € | 119.00 € | 108.00 € | 119.00 € | 108.00 € | 108.00 € | 108.00 € | 108.00 € | 108.00 € | 126.00 € | 160.00 € | 160.00 € | 168.00 € | 160.00 € | 172.00 € | 181.00 € | 164.00 € | 156.00 € | 153.00 € | 96.00 € | 96.00 € |
Options (per night) | ||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 4.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Availability & Reservation
Price of the accomodation
|
16/04/23 27/04/23 | 28/04/23 30/04/23 | 01/05/23 04/05/23 | 05/05/23 07/05/23 | 08/05/23 12/05/23 | 13/05/23 16/05/23 | 17/05/23 20/05/23 | 21/05/23 25/05/23 | 26/05/23 28/05/23 | 29/05/23 02/06/23 | 03/06/23 09/06/23 | 10/06/23 16/06/23 | 17/06/23 23/06/23 | 24/06/23 30/06/23 | 01/07/23 07/07/23 | 08/07/23 08/07/23 | 09/07/23 15/07/23 | 16/07/23 22/07/23 | 23/07/23 29/07/23 | 30/07/23 05/08/23 | 06/08/23 12/08/23 | 13/08/23 19/08/23 | 20/08/23 26/08/23 | 27/08/23 02/09/23 | 03/09/23 08/09/23 | 09/09/23 16/09/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Titania | 101.00 € | 101.00 € | 101.00 € | 101.00 € | 101.00 € | 101.00 € | 125.00 € | 113.00 € | 125.00 € | 113.00 € | 113.00 € | 113.00 € | 113.00 € | 113.00 € | 132.00 € | 169.00 € | 169.00 € | 183.00 € | 174.00 € | 196.00 € | 200.00 € | 181.00 € | 163.00 € | 161.00 € | 101.00 € | 101.00 € |
Options (per night) | ||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 4.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |