This model with 3 bedrooms is ideal for family stays with grandparents or between friends.
Equipped with a blinding combi/store, allowing total darkness if you wish. It will delight lovers of sleeping out in the morning! This model can be rented without – or with air conditioning, the choice is yours!
During the high season, arrivals and departures are possible on Sundays only.
Description
- A living room with a bench seat (no sleepbank) for 6 persons, 1 table and 2 chairs, a large fridge/freezer, a filter coffee machine, a microwave and kitchen utensils (see inventory).
- Adult bedroom with 1 bed of 140 x 190 cm, with pillows and fleece blanket, 1 wardrobe and 1 cupboard.
- 2 Children’s or adult bedrooms with 2 beds of 80 x 190 cm with pillows and polar blankets, 1 wardrobe and 1 cupboard per bedroom.
- Terrace of 14 m², covered, with 1 garden table, 6 plastic chairs and 2 Chilean chairs.
- Possibility to rent sheets and towels, with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- Putting up an extra tent next to the Mobilehome is not allowed!
- Arrival from 16.00 hrs and departure before 10.00 hrs.
During the high season, arrivals and departures are possible on Sundays only.
Availability & Reservation
Price of the accommodation
|
23/04/22 29/04/22 | 30/04/22 06/05/22 | 07/05/22 13/05/22 | 14/05/22 20/05/22 | 21/05/22 24/05/22 | 25/05/22 27/05/22 | 28/05/22 29/05/22 | 30/05/22 02/06/22 | 03/06/22 03/06/22 | 04/06/22 05/06/22 | 06/06/22 11/06/22 | 12/06/22 18/06/22 | 19/06/22 25/06/22 | 26/06/22 02/07/22 | 03/07/22 09/07/22 | 10/07/22 16/07/22 | 17/07/22 23/07/22 | 24/07/22 30/07/22 | 31/07/22 06/08/22 | 07/08/22 13/08/22 | 14/08/22 20/08/22 | 21/08/22 27/08/22 | 28/08/22 03/09/22 | 04/09/22 10/09/22 | 11/09/22 17/09/22 | 18/09/22 24/09/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Titania | 91.00 € | 91.00 € | 91.00 € | 91.00 € | 103.00 € | 103.00 € | 103.00 € | 103.00 € | 103.00 € | 119.00 € | 119.00 € | 119.00 € | 119.00 € | 119.00 € | 132.00 € | 170.00 € | 175.00 € | 185.00 € | 195.00 € | 205.00 € | 205.00 € | 150.00 € | 91.00 € | 91.00 € | 91.00 € | 91.00 € |
Options (per night) | ||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |
Availability & Reservation
Price of the accomodation
|
23/04/22 29/04/22 | 30/04/22 06/05/22 | 07/05/22 13/05/22 | 14/05/22 20/05/22 | 21/05/22 24/05/22 | 25/05/22 27/05/22 | 28/05/22 29/05/22 | 30/05/22 02/06/22 | 03/06/22 03/06/22 | 04/06/22 05/06/22 | 06/06/22 11/06/22 | 12/06/22 18/06/22 | 19/06/22 25/06/22 | 26/06/22 02/07/22 | 03/07/22 09/07/22 | 10/07/22 16/07/22 | 17/07/22 23/07/22 | 24/07/22 30/07/22 | 31/07/22 06/08/22 | 07/08/22 13/08/22 | 14/08/22 20/08/22 | 21/08/22 27/08/22 | 28/08/22 03/09/22 | 04/09/22 10/09/22 | 11/09/22 17/09/22 | 18/09/22 24/09/22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Titania | 96.00 € | 96.00 € | 96.00 € | 96.00 € | 108.00 € | 108.00 € | 108.00 € | 108.00 € | 108.00 € | 125.00 € | 125.00 € | 125.00 € | 125.00 € | 125.00 € | 139.00 € | 175.00 € | 180.00 € | 190.00 € | 199.00 € | 210.00 € | 210.00 € | 159.00 € | 96.00 € | 96.00 € | 96.00 € | 96.00 € |
Options (per night) | ||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |