With separate lounge and dining areas, you will feel right at home while actually on holiday!
Parents have direct access to the bathroom from their room, making it a proper master bedroom!
Possibility to put a crib in the master bedroom.
This model is air-conditioned.
Space, large decking area, lounge area, master bedroom… What are you waiting for – book your luxurious holiday today!
Departures and arrivals are on Wednesdays and Sundays in high season.
Description
- A living room with a bank (no sleep-bank) for 4 persons, 1 table and chairs, a large fridge/freezer, a filter coffee machine, a microwave and kitchen utensils (see inventary).
- Adult bedroom with 1 bed of 160 x 200 cm, pillows and fleece blanket, 1 wardrobe and storage shelves.
- Children’s bedroom with 2 beds of 80 x 190 cm with pillows and fleece blankets, storage shelves.
- Terrace of 14 m², covered, with 1 garden table and plastic chairs.
- Possibility to rent sheets and towels with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed and only 1 vehicle per mobile-home.
- Arrival from 16.00 hrs and departure before 10.00 hrs.
During the high season, arrivals and departures are possible on Wednesdays and Sundays.
Availability & Reservation
Price of the accomodation
|
24/04/26 29/04/26 | 30/04/26 02/05/26 | 03/05/26 06/05/26 | 07/05/26 09/05/26 | 10/05/26 13/05/26 | 14/05/26 17/05/26 | 18/05/26 22/05/26 | 23/05/26 25/05/26 | 26/05/26 29/05/26 | 30/05/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 19/06/26 | 20/06/26 26/06/26 | 27/06/26 03/07/26 | 04/07/26 04/07/26 | 05/07/26 11/07/26 | 12/07/26 18/07/26 | 19/07/26 25/07/26 | 26/07/26 01/08/26 | 02/08/26 08/08/26 | 09/08/26 15/08/26 | 16/08/26 22/08/26 | 23/08/26 29/08/26 | 30/08/26 04/09/26 | 05/09/26 11/09/26 | 12/09/26 18/09/26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family | 92.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 109.00 € | 92.00 € | 107.00 € | 92.00 € | 104.00 € | 104.00 € | 109.00 € | 115.00 € | 123.00 € | 143.00 € | 143.00 € | 145.00 € | 150.00 € | 162.00 € | 165.00 € | 157.00 € | 149.00 € | 110.00 € | 92.00 € | 92.00 € | 92.00 € |
Options (per night) | ||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € | 16.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |