New 2021 model! A mobile home with space…
In this larger mobile home, you will enjoy a living space that opens onto fully covered decking that is built into the mobile home thanks to a large French window. And you will even get to enjoy the outdoors and the sunshine of the south of France in complete privacy!
This model is air-conditioned.
Arrivals in high season are on Sundays, helping you to avoid those Saturday traffic jams!
Description
- A living room with a bank (no sleep-bank) for 4 persons, 1 table and chairs, a large fridge/freezer, a filter coffee machine, a microwave and kitchen utensils (see inventary).
- Adult bedroom with 1 bed of 140 x 200 cm, pillows and fleece blanket, 1 wardrobe and storage shelves.
- Children’s bedroom with 2 beds of 80 x 190 cm with pillows and fleece blankets, storage shelves.
- Terrace of 8 m², covered, with 1 garden table and plastic chairs.
- Possibility to rent sheets and towels with supplement and on reservation only.
- Deposit of 250 € required on arrival.
- No extra tent on the pitch allowed and only 1 vehicle per mobile-home.
- Arrival from 16.00 hrs and departure before 10.00 hrs.
During the high season, arrivals and departures are possible on Sundays only.
Availability & Reservation
Price of the accommodation
|
16/04/23 27/04/23 | 28/04/23 30/04/23 | 01/05/23 04/05/23 | 05/05/23 07/05/23 | 08/05/23 12/05/23 | 13/05/23 16/05/23 | 17/05/23 20/05/23 | 21/05/23 25/05/23 | 26/05/23 28/05/23 | 29/05/23 02/06/23 | 03/06/23 09/06/23 | 10/06/23 16/06/23 | 17/06/23 23/06/23 | 24/06/23 30/06/23 | 01/07/23 07/07/23 | 08/07/23 08/07/23 | 09/07/23 15/07/23 | 16/07/23 22/07/23 | 23/07/23 29/07/23 | 30/07/23 05/08/23 | 06/08/23 12/08/23 | 13/08/23 19/08/23 | 20/08/23 26/08/23 | 27/08/23 02/09/23 | 03/09/23 08/09/23 | 09/09/23 16/09/23 | 13/04/24 19/04/24 | 20/04/24 26/04/24 | 27/04/24 03/05/24 | 04/05/24 11/05/24 | 12/05/24 16/05/24 | 17/05/24 19/05/24 | 20/05/24 24/05/24 | 25/05/24 31/05/24 | 01/06/24 07/06/24 | 08/06/24 14/06/24 | 15/06/24 21/06/24 | 22/06/24 28/06/24 | 29/06/24 06/07/24 | 07/07/24 13/07/24 | 14/07/24 20/07/24 | 21/07/24 27/07/24 | 28/07/24 03/08/24 | 04/08/24 10/08/24 | 11/08/24 17/08/24 | 18/08/24 24/08/24 | 25/08/24 31/08/24 | 01/09/24 06/09/24 | 07/09/24 13/09/24 | 14/09/24 20/09/24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loggia Bay | 85.00 € | 85.00 € | 85.00 € | 85.00 € | 85.00 € | 85.00 € | 86.00 € | 97.00 € | 86.00 € | 97.00 € | 97.00 € | 97.00 € | 97.00 € | 97.00 € | 118.00 € | 144.00 € | 144.00 € | 151.00 € | 158.00 € | 158.00 € | 166.00 € | 146.00 € | 116.00 € | 82.00 € | 85.00 € | 85.00 € | 85.00 € | 85.00 € | 96.00 € | 96.00 € | 85.00 € | 97.00 € | 97.00 € | 97.00 € | 97.00 € | 97.00 € | 97.00 € | 97.00 € | 117.00 € | 138.00 € | 138.00 € | 144.00 € | 154.00 € | 154.00 € | 147.00 € | 140.00 € | 104.00 € | 85.00 € | 85.00 € | 85.00 € |
Options (per night) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Kit (cot, chair) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
Animal | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 5.00 € | 4.00 € |
Options (per stay) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sheets hire single beds | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
Sheets hire double bed | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € | 15.00 € |
Bathroom linen | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € | 8.00 € |
Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
Cancellation insurance | 3.5% of the total amount of the stay - See the general terms and conditions | |||||||||||||||||||||||||||||||||||||||||||||||||
Extra charge | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tourist tax (per day and per adult) |
0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € | 0.61 € |